Smart watch Men IP68 waterproof watch Multiple sports modes heart rate weather Forecast Bluetooth Men Smart watch

Product parameter
Screen size 1.3 inches
Resolution 240*240
Blood pressure blood pressure measurement
Dynamic heart rate exercise heart rate curve
Touch screen touch
Ambient temperature Working temperature 10-50 degrees
Charging USB interface direct plug charging
Bluetooth Bluetooth 5.0 (LE+Basic)
Voice speaker support 3W speaker
Software function
andiord system supports Android 4.4 and above
IOS system Apple IOS9.0 or above
Pedometer/calories Sleep monitoring Vibration motor Alarm reminder Call rejected Long press on the bracelet to hang up the stopwatch Multi-sports mode 8 sports modes such as walking, running, swimming, badminton, football, etc. Sedentary reminder for call reminder/SMS reminder Android, IOS push incoming calls and messages Content other pushes: SMS, WeChat, QQ, Twitter, Facebook and other 10 kinds of pushes, all of which can be selected. Dynamic heart rate display and analysis of the dynamic heart rate. Remote control photography Click and shake the dial to choose. Three dials to select remote control music Control the mobile player to pause the previous song , The next air upgrade
Language
Firmware language: Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian
App languages: Chinese, Traditional Chinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic, Ukrainian
Package Included
Host, charger, wrist strap, manual, box
After receiving the watch, please charge it first. After a long period of logistics, the battery of the watch is low. Before use, please scan the QR code on the manual to download the application, and then connect it to the APP.
Mechanism | Yes |
---|---|
Origin | CN(Origin) |
SIM Card Available | No |
System | Android OS |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Countdown |
Rear Camera | None |
Language | Arabic |
RAM | <128MB |
Waterproof Grade | Life Waterproof |
Multiple Dials | Yes |
Certification | CE |
Battery Capacity | 180-220mAh |
Network Mode | None |
CPU Model | 196 |
Style | Fashion |
Movement Type | Electronic |
Screen Shape | Round |
Resolution | 240*240 |
APP Download Available | Yes |
Case Material | Alloy |
CPU Manufacturer | qualcomm |
Display Size | 1.3inch |
Band Material | Steel |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
Health watches | Support 24-hour timing heart rate monitoring, EM7028 |
Phone version compatibility | Support IOS 8.0 and above and Android 4.2 and above |
Touch screen | Full touch screen |
LCD | 1.3 inch full fit HD 240*240 full circle screen |
The main function | Heart Rate |
1.smart watches function | Blood Pressure |
2.smart watches function | Blood Oxygen |
3.smart watches function | Pedometer,Stopwatch |
4.smart watches function | Clock |
5.smart watches function | Music Control |
6.smart watches function | Bluetooth Camera |
7.smart watches function | Anti-lost |
8.smart watches function | Weather |
9.smart watches function | Notifications push |
10.smart watches function | SMS alerts push |
11.smart watches function | sleep monitoring |
12.smart watches function | sedentary reminder |
13.smart watches function | Multip sports mode |
14.smart watches function | call remind |
15.smart watches function | support OTA upgrade |
feature1 | Phone watch |
feature2 | Bluetooth call |
Reviews
There are no reviews yet.